
Showing 344 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Chipman, Alberta | 1 | 0 | |
Cochrane, Ontario | 1 | 0 | |
Cooksville, near Redwater, Alberta | 1 | 0 | |
Costa Carvalio, Santa Catarina, Brazil | 0 | 0 | |
Craigend, Alberta | 1 | 0 | |
Craveiro, Santa Catarina, Brazil | 165 | 0 | |
Creighton Mine, Ontario | 0 | 0 | |
Cudworth, Saskatchewan | 0 | 0 | |
Cudworth, Saskatchewan | 0 | 0 | |
Curitiba, Parana, Brazil | 201 | 0 | |
Czechoslovakia | 1 | 0 | |
Danzig | 0 | 0 | |
Dauphin, Manitoba | 0 | 0 | |
Derwent, Alberta | 1 | 0 | |
Desjarlais, Alberta | 1 | 0 | |
Dickiebush, Alberta | 3 | 0 | |
East Central Alberta | 0 | 0 | |
East Prussia | 1 | 0 | |
Edmonton | 0 | 0 | |
Edmonton, AB | 2 | 0 |
Results 41 to 60 of 344