
Showing 342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Edmonton, Alberta | 0 | 0 | |
Edmonton, Alberta, Canada | 1 | 1 | |
Edson, Alberta | 1 | 0 | |
Eichenfeld | 1 | 0 | |
Elma, Manitoba | 0 | 0 | |
Elma, Manitoba | 0 | 0 | |
England | 0 | 0 | |
Enterprise Square, Edmonton, Alberta | 0 | 0 | |
Europe | 9 | 0 | |
Europe: Austria, Vienna state, Vienna | 14 | 0 | |
Europe: Bulgaria, Sofia | 1 | 0 | |
Europe: Croatia, Zagrebacka, Zagreb | 3 | 0 | |
Europe: France | 2 | 0 | |
Europe: France, Paris | 3 | 0 | |
Europe: Germany, Baden-Württemberg, Stuttgart | 1 | 0 | |
Europe: Hungary | 2 | 0 | |
Europe: Hungary, Budapest county, Budapest | 1 | 0 | |
Europe: Italy, Roma, Rome | 10 | 0 | |
Europe: Netherlands, North Holland, Amsterdam | 1 | 0 | |
Europe: Netherlands, Utrecht | 4 | 0 |
Results 61 to 80 of 342