
Showing 342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Edmonton, Alberta, Canada | 0 | 0 | |
Edson, Alberta | 1 | 0 | |
Eichenfeld | 1 | 0 | |
Elma, Manitoba | 0 | 0 | |
Elma, Manitoba | 0 | 0 | |
England | 0 | 0 | |
Enterprise Square, Edmonton, Alberta | 0 | 0 | |
Europe | 0 | 0 | |
Europe: Austria, Vienna state, Vienna | 0 | 0 | |
Europe: Bulgaria, Sofia | 0 | 0 | |
Europe: Croatia, Zagrebacka, Zagreb | 0 | 0 | |
Europe: France | 0 | 0 | |
Europe: France, Paris | 0 | 0 | |
Europe: Germany, Baden-Württemberg, Stuttgart | 0 | 0 | |
Europe: Hungary | 0 | 0 | |
Europe: Hungary, Budapest county, Budapest | 0 | 0 | |
Europe: Italy, Roma, Rome | 0 | 0 | |
Europe: Netherlands, North Holland, Amsterdam | 0 | 0 | |
Europe: Netherlands, Utrecht | 0 | 0 | |
Europe: Poland | 0 | 0 |
Results 61 to 80 of 342