
Showing 342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Europe: Poland, Mazowieckie voivodship, Warsaw | 0 | 0 | |
Europe: Romania, Bucuresti, Bucharest | 0 | 0 | |
Europe: Slovakia, Kosický, Kosice | 0 | 0 | |
Europe: Slovenia, Ljubljana | 0 | 0 | |
Europe: Switzerland, Genève, Geneva | 0 | 0 | |
Europe: Ukraine | 0 | 0 | |
Europe: Ukraine, Kyiv obl., Kyiv | 0 | 0 | |
Europe: Ukraine, Uzhhorod | 0 | 0 | |
Europe: United Kingdom | 0 | 0 | |
Europe: United Kingdom, England | 0 | 0 | |
Europe: United Kingdom, England, London | 0 | 0 | |
Europe: United Kingdom, England, Manchester | 0 | 0 | |
Europe: United Kingdom, England, Nottingham | 0 | 0 | |
Europe: United Kingdom, Great Britain | 0 | 0 | |
Europe, Holland, Heemstede. | 0 | 0 | |
Fedorah, Alberta | 1 | 0 | |
Fidelity, Alberta | 1 | 0 | |
Fish Creek, Saskatchewan | 1 | 0 | |
Fonehill, Saskatchewan | 0 | 0 | |
Fork River, Manitoba | 0 | 0 |
Results 81 to 100 of 342