
Showing 342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Kelowna, British Columbia | 1 | 0 | |
Kirken Lake, Ontario | 0 | 0 | |
Kirkland Lake, Ontario | 0 | 0 | |
Krydor | 0 | 0 | |
Krydor, Saskatchewan | 0 | 0 | |
Krydor, Saskatchewan | 0 | 0 | |
Lamont, Alberta | 1 | 0 | |
Leduc, Alberta | 1 | 0 | |
Lepine, Saskatchewan | 1 | 0 | |
Lethbridge, Alberta | 1 | 0 | |
Liverpool | 0 | 0 | |
Maloy, Alberta | 2 | 0 | |
Manitoba | 3 | 0 | |
Manly, Alberta | 1 | 0 | |
Mannville, Alberta | 1 | 0 | |
Melfort, Saskatchewan | 0 | 0 | |
Melita, Manitoba | 0 | 0 | |
Melita, Manitoba | 0 | 0 | |
Melitopol | 1 | 0 | |
Mission, British Columbia | 1 | 0 |
Results 121 to 140 of 342