
Showing 342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Europe: Finland, Etelä-Suomen Lääni, Helsinki | 0 | 0 | |
North America: Canada, Alberta, Edmonton | 0 | 0 | |
North America: Canada, Quebec, Montreal | 0 | 0 | |
North America: United States, Michigan, Detroit | 0 | 0 | |
Alberta | 14 | 0 | |
Andrew, Alberta | 1 | 0 | |
Ansonville, Ontario | 0 | 0 | |
Antverpen | 0 | 0 | |
Asia: Russia, Leningradskaya Oblast', Saint Petersburg | 0 | 0 | |
Asia: Russia, Moscow | 0 | 0 | |
Asia: Soviet Union | 0 | 0 | |
Athabasca, Alberta | 1 | 0 | |
Auschwitz | 0 | 0 | |
Australia | 0 | 0 | |
Austria | 1 | 0 | |
Austro-Hungarian Empire | 0 | 0 | |
Banff, Alberta | 1 | 0 | |
Barracas - Guara Puava | 0 | 0 | |
Barracas - Guara Puava, Parana, Brazil | 19 | 0 | |
Barracas, Parana, Brazil | 14 | 0 |
Results 1 to 20 of 342