
Showing 342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
East Central Alberta | 0 | 0 | |
Canada | 10 | 0 | |
Vegreville, Alberta | 7 | 0 | |
Manitoba | 3 | 0 | |
Saskatoon, Saskatchewan | 4 | 0 | |
Guara Puava, Parana, Brazil | 1 | 0 | |
Curitiba, Parana, Brazil | 201 | 0 | |
St. Albert, Alberta | 0 | 0 | |
Bosnia | 0 | 0 | |
New York, United States | 1 | 0 | |
Edmonton | 0 | 0 | |
Reno, Alberta | 1 | 0 | |
Derwent, Alberta | 1 | 0 | |
Ten Ranch, near Innisfree, Alberta | 1 | 0 | |
Sylvan, Manitoba | 1 | 0 | |
Sheho farms near Tuffnell, Saskatchewan | 1 | 0 | |
Kelowna, British Columbia | 1 | 0 | |
Mission, British Columbia | 1 | 0 | |
Mannville, Alberta | 1 | 0 | |
Leduc, Alberta | 1 | 0 |
Results 1 to 20 of 342