
Showing 342 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bonne Madone, Saskatchewan | 1 | 0 | |
Borschiw, Alberta | 1 | 0 | |
Bosnia | 0 | 0 | |
Brazil | 1 | 0 | |
Brinsley, near Two Hills, Alberta | 1 | 0 | |
Bukovyna | 0 | 0 | |
Bulgaria, Europe | 0 | 0 | |
Cadron, Alberta | 1 | 0 | |
Calder, Saskatchewan | 0 | 0 | |
Calgary, Alberta | 3 | 0 | |
Caliento, Manitoba | 1 | 0 | |
California | 1 | 0 | |
Canada | 7 | 0 | |
Canada, Ontario, London/St. Catherines | 0 | 0 | |
Canadian Prairies | 0 | 0 | |
Canora, Saskatchewan | 0 | 0 | |
Canora, Sasketchewan, Canada | 0 | 0 | |
Capon, Alberta | 2 | 0 | |
Chernivtsi, Bukovyna | 3 | 0 | |
Chipman, Alberta | 1 | 0 |
Results 21 to 40 of 342